Rating | ASSOCIATION of SURFING PROFESSIONALS | |||||||||||||
4 | Breaka Burleigh Surf Pro | |||||||||||||
Event# | $85,000 | 4 | STAR “WQS” EVENT | |||||||||||
7 | Updated | Burleigh Heads,Qld-Australia | ||||||||||||
15/02/2010 11:43 | February 17-22,2010 | |||||||||||||
ROUND of 176 (1st,2nd to next round) | 38 | |||||||||||||
3rd=161st place | 1 | pts | 4th=169th place | 1 | pts | |||||||||
H1 | H2 | H3 | H4 | |||||||||||
Red | Hipwood,Ryan | AUS | Walker,Heath | AUS | Hannah,Ben | AUS | Doyle,Shane | AUS | ||||||
White | Gudauskas,Patrick | USA | Rozsa,Nick | USA | Goodale,Dylan | HAW | Foster,Chris | HAW | ||||||
Yellow | Keane,Nicholas | AUS | Scott,Darren | AUS | Lewis,James | AUS | Loadman,Chris | AUS | ||||||
Black | Yates,Adam | AUS | Silva,Jefferson | BRA | Vaughan,Khy | AUS | Thompson,Gene | AUS | ||||||
H5 | H6 | H7 | H8 | |||||||||||
Red | Hewitt,Matt-Lewis | NZL | Watson,Ty | AUS | Hayles,Lawson | AUS | Bevan,Shane | AUS | ||||||
White | Gudauskas,Tanner | USA | Morais,Frederico | PRT | Cheadle,Luke | AUS | Towner,Laurie | AUS | ||||||
Yellow | Keillah,Ashley | AUS | Norman,Damien | AUS | Levingston,Brett | AUS | Nicholls,Damon | AUS | ||||||
Black | Whillans,Hamish | AUS | Simpson,Steven | AUS | Ward,Paul | AUS | Susiana,Wayan | IDN |
with the way the charts looking, should start Wednesday….
come down and support the Burleigh Boys!!
')}